You may be asked to answer a question with a response that is a number with units. This is a list of default unit equivalents recognized by the system.
In your question, click the [units] link to open a page that shows the system default equivalent units.
Important: Read the instructions in your question carefully. The questions your instructor uses might specify a non-standard, custom table of unit equivalents that would override the default equivalents listed here. If there is no reference to a custom table of equivalent units, then you can assume that these default units are recognized for your question. |
The first column of the following table displays all units that are recognized by the system. You can use either the units themselves or combinations of these units, for example kJ/mol, kg*m^2, or m/s/s. The system accepts equivalent answers with different units as long as both units are accepted in the system. That is, if the answer is 120 cm, then 1.2 m or 1200 mm will also be accepted as correct.
Table 4.6: Derived units recognized by Maple T.A.
Derived Units | ||
---|---|---|
Unit | Definition | Name |
ng | 10-9 g | nanogram |
ug | 10-6 g | microgram |
mg | 10-3 g | milligram |
g | 0.001 kg | gram |
Mg | 106 g | megagram |
lb | 453.59237 g | pounds (Avoirdupois) |
lbs | lb | pounds (Avoirdupois) |
oz | (1/16) lb | ounces (Avoirdupois) |
deg | π/180 | degree |
degree | π/180 | degree |
degrees | π/180 | degree |
rad | 1 | radian |
radian | 1 | radian |
radians | 1 | radian |
nm | 10-9 m | nanometer |
um | 10-6 m | micrometer |
mm | 10-3 m | millimeter |
km | 103 m | kilometer |
Mm | 106 g | megameter |
meter | m | meter |
meters | m | meter |
cm | 0.01 m | centimeter |
centimeter | cm | centimeter |
centimeters | cm | centimeter |
ft | 0.3048 m | foot |
foot | ft | foot |
feet | ft | foot |
in | (1/12) ft | inch |
inch | in | inch |
inches | in | inch |
yd | 3 feet | yard |
yard | yd | yard |
yards | yd | yard |
mi | 5280 feet | miles (statute) |
mile | mi | miles (statute) |
miles | mi | miles (statute) |
L | 10-3 m3 | liter |
nL | 10-9 L | nanoliter |
uL | 10-6 L | microliter |
mL | 10-3 L | milliliter |
kL | 103 L | kiloliter |
ML | 106 L | megaliter |
liter | L | liter |
liters | L | liter |
sec | s | second |
second | s | second |
seconds | s | second |
min | 60 s | minute |
minute | min | minute |
minutes | min | minute |
h | 60 min | hour |
hr | h | hour |
hour | h | hour |
hours | h | hour |
as | 10-18 s | attosecond |
fs | 10-15 s | femtosecond |
ps | 10-12 s | picosecond |
ns | 10-9 s | nanosecond |
us | 10-6 s | microsecond |
ms | 10-3 s | millisecond |
ks | 103 s | kilosecond |
Ms | 106 s | megasecond |
N | kg m s-2 | newton |
nN | 10-9 N | nanonewton |
uN | 10-6 N | micronewton |
mN | 10-3 N | millinewton |
kN | 103 N | kilonewton |
MN | 106 N | meganewton |
J | N m | joule |
nJ | 10-9 J | nanojoule |
uJ | 10-6 J | microjoule |
mJ | 10-3 J | millijoule |
kJ | 103 J | kilojoule |
MJ | 106 J | megajoule |
Pa | N m-2 | pascal |
nPa | 10-9 Pa | nanopascal |
uPa | 10-6 Pa | micropascal |
mPa | 10-3 Pa | millipascal |
kPa | 103 Pa | kilopascal |
MPa | 106 Pa | megapascal |
W | J s-1 | watt |
nW | 10-9 W | nanowatt |
uW | 10-6 W | microwatt |
mW | 10-3 W | milliwatt |
kW | 103 W | kilowatt |
MW | 106 W | megawatt |
Hz | s-1 | hertz |
nHz | 10-9 Hz | nanohertz |
uHz | 10-6 Hz | microhertz |
mHz | 10-3 Hz | millihertz |
kHz | 103 Hz | kilohertz |
MHz | 106 Hz | megahertz |
GHz | 109 Hz | gigahertz |
THz | 1012 Hz | terahertz |
C | A s | coulomb |
nC | 10-9 C | nanocoulomb |
uC | 10-6 C | microcoulomb |
mC | 10-3 C | millicoulomb |
kC | 103 C | kilocoulomb |
MC | 106 C | megacoulomb |
A | C s-1 | amp |
nA | 10-9 A | nanoamp |
uA | 10-6 A | microamp |
mA | 10-3 A | milliamp |
kA | 103 A | kiloamp |
MA | 106 A | megaamp |
V | J C-1 | volt |
nV | 10-9 V | nanovolt |
uV | 10-6 V | microvolt |
mV | 10-3 V | millivolt |
kV | 103 V | kilovolt |
MV | 106 V | megavolt |
ohm | V A-1 | ohm |
nohm | 10-9 ohm | nanoohm |
uohm | 10-6 ohm | microohm |
mohm | 10-3 ohm | milliohm |
kohm | 103 ohm | kiloohm |
Mohm | 106 ohm | megaohm |
S | A V-1 | siemens |
nS | 10-9 S | nanosiemens |
uS | 10-6 S | microsiemens |
mS | 10-3 S | millisiemens |
kS | 103 S | kilosiemens |
MS | 106 S | megasiemens |
F | C V-1 | farad |
nF | 10-9 F | nanofarad |
uF | 10-6 F | microfarad |
mF | 10-3 F | millifarad |
kF | 103 F | kilofarad |
MF | 106 F | megafarad |
Wb | V s | weber |
nWb | 10-9 Wb | nanoweber |
uWb | 10-6 Wb | microweber |
mWb | 10-3 Wb | milliweber |
kWb | 103 Wb | kiloweber |
MWb | 106 Wb | megaweber |
T | Wb m-2 | tesla |
nT | 10-9 T | nanotesla |
uT | 10-6 T | microtesla |
mT | 10-3 T | millitesla |
kT | 103 T | kilotesla |
MT | 106 T | megatesla |
H | Wb A-1 | henry |
nH | 10-9 H | nanohenry |
uH | 10-6 H | microhenry |
mH | 10-3 H | millihenry |
kH | 103 H | kilohenry |
MH | 106 H | megahenry |
lm | cd | lumen |
lx | cd m-2 | lux |
mol | 6.02214199 ⋅ 1023 | mole |
mole | 6.02214199 ⋅ 1023 | mole |
moles | 6.02214199 ⋅ 1023 | mole |
M | mol L-1 | molar |
Molar | mol L-1 | molar |
Table 4.7: Other units recognized by Maple T.A.
Other Units | ||
Unit | Definition | Name |
degC | T (K) - 273.15 = T (°C) | degree Celsius |
degF | (T(K) -273.15) (9/5) +32 = T (°F) | degree Fahrenheit |